2017 Honda HR-V EX-L Navi
Body Style: | EX-L Navi |
Mileage: | 74,263 |
Transmission: | Variable |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 28 City / 34 Highway |
Stock Number: | TT23584B |
VIN Number: | 3CZRU5H76HM724305 |
View Details
Price :
$21,500
Plus Sales Tax
2018 GMC Yukon XL SLT
Body Style: | XL SLT |
Mileage: | 35,995 |
Transmission: | Automatic |
Engine: | Gas V8 5.3L/325 |
Exterior Color: | Iridium Metallic |
Interior Color: | Cocoa/Dune |
MPG: | 16 City / 23 Highway |
Stock Number: | TJ23185G |
VIN Number: | 1GKS1GKCXJR309336 |
View Details
Price :
$35,995
Plus Sales Tax
2019 Ford F-150 XL
Body Style: | XL |
Mileage: | 50,130 |
Transmission: | Automatic |
Engine: | Regular Unleaded V-6 3.3 L/204 |
Exterior Color: | Oxford White |
Interior Color: | Gray |
MPG: | 19 City / 25 Highway |
Stock Number: | C20484 |
VIN Number: | 1FTEW1CB3KKD75587 |
View Details
Price :
$29,000
Plus Sales Tax
2019 Dodge Challenger SXT
Body Style: | SXT |
Mileage: | 40,256 |
Transmission: | Automatic |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | Black |
MPG: | 19 City / 30 Highway |
Stock Number: | TT23731A |
VIN Number: | 2C3CDZAG8KH621054 |
View Details
Price :
$28,900
Plus Sales Tax
2020 Chevrolet Silverado 1500 LTZ
Body Style: | 1500 LTZ |
Mileage: | 31,245 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Gas V8 5.3L/325 |
Exterior Color: | Iridescent Pearl Tricoat |
Interior Color: | Jet Black |
MPG: | 16 City / 22 Highway |
Stock Number: | TT23694A |
VIN Number: | 3GCUYGED1LG216681 |
View Details
Price :
$46,900
Plus Sales Tax
2021 BMW X3 xDrive30e
Body Style: | xDrive30e |
Mileage: | 27,440 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Gas/Electric I-4 2.0 L/122 |
Exterior Color: | Mineral White Metallic |
Interior Color: | Canberra Beige/Black |
MPG: | City / Highway |
Stock Number: | C20491 |
VIN Number: | 5UXTS1C04M9H69919 |
View Details
Price :
$43,500
Plus Sales Tax
2022 Toyota Corolla LE
Body Style: | LE |
Mileage: | 9,520 |
Transmission: | Variable |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 30 City / 38 Highway |
Stock Number: | TT23719A |
VIN Number: | 5YFEPMAE0NP380876 |
View Details
Price :
$25,500
Plus Sales Tax
2023 Toyota Tundra 4WD Limited Hybrid
Body Style: | 4WD Limited Hybrid |
Mileage: | 5 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Twin Turbo Gas/Electric V-6 3.4 L/210 |
Exterior Color: | Smoked Mesquite |
Interior Color: | Black |
MPG: | 19 City / 22 Highway |
Stock Number: | TT23760 |
VIN Number: | 5TFJC5DB0PX037202 |
View Details
Price :
$69,778
Plus Sales Tax
2023 Toyota Camry XSE
Body Style: | XSE |
Mileage: | 5 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Exterior Color: | Gray |
Interior Color: | Blk Perforated Lth |
MPG: | 27 City / 38 Highway |
Stock Number: | TT23766 |
VIN Number: | 4T1K61AK6PU832955 |
View Details
Price :
$35,476
Plus Sales Tax
2023 Toyota Tundra 4WD Capstone Hybrid
Body Style: | 4WD Capstone Hybrid |
Mileage: | 5 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | Twin Turbo Gas/Electric V-6 3.4 L/210 |
Exterior Color: | Gray |
Interior Color: | Blk/Wht Semi-Aniline Lth |
MPG: | 19 City / 22 Highway |
Stock Number: | TT23767 |
VIN Number: | QP5TFVC5DB9PX036681 |
View Details
Price :
$83,451
Plus Sales Tax